Electric Circus
- Opening times: Sun–Thu 7pm–1am; Fri & Sat 5pm–3am.
Tell us more about this venue.
Eclectic dance beats and indie plus private rooms with karaoke for a unique clubbing experience.
Just like the traditional circus we have a lot going on in one very colourful and very exciting space. The only common theme is fun, and we work hard to ensure you leave with uplifting and happy memories of your visit to our very unique circus.
We have seven luxurious private karaoke rooms, a huge variety of acts on our live stage, unashamedly upbeat and light hearted club nights and a huge array of party options and relaxed classes to suit every occasion and any number of guests.
Text supplied by venue or third party.
Elsewhere on the web
Edinburgh's club scene: what happens now?
Representatives from Bongo, Cab Vol, Electric Circus, Summerhall and G1 Group have their say
28 Feb 2012
Events at Electric Circus (36–39 Market Street, Edinburgh)
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Born To Be Wide Music industry seminar/social club that aims to bring musos, journalists, promoters, record shop workers and musicians together. This month's… | 0131 226 4224 £5 (Music Union members £3.50; under 18s £2.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Escort Knights and Echo Arcadia | 0131 226 4224 £5 |
| Electric Circus | 7pm | Zoey Van Goey Melodic indie pop trio wielding an extensive armoury of instruments. Support from Kat Healy. | 0131 226 4224 Cancelled |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Woodenbox and We See Lights | 0131 226 4224 £6.50 |
| Electric Circus | 10:30pm–3am | Speaker Bite Me | 0131 226 4224 £4 before midnight; £5 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Breathin' Air with Howard Marks & John Sinclair | 0131 226 4224 £16.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Jack Rowberry, Trapped Mice and Another Blurry Photo | 0131 226 4224 Free |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | The Merrylees | 0131 226 4224 £5 in advance; £7 on the door |
| Electric Circus | 10:30pm–3am | Beep Beep, Yeah! | 0131 226 4224 £3 before midnight; £4 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | All the Young | 0131 226 4224 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Miaoux Miaoux | 0131 226 4224 £5 |
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Malcolm Middleton's Human Don't Be Angry | 0131 226 4224 £14 |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Kate Nash | 0131 226 4224 £15 |
| Electric Circus | 10:30pm–3am | Pop Rocks | 0131 226 4224 £3 before midnight; £4 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Discopolis, Dead Boy Robotics and Die Hard | 0131 226 4224 To be confirmed |
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Stanley Odd and Silvertongue | 0131 226 4224 £1.79 |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Pop Tarts | 0131 226 4224 £4 before midnight; £5 after (Students £4) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Nordoff Robins Heroes & Villains Charity Gig | 0131 226 4224 £4 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Broken Boy Soldiers and The Shakedown Project
Over-14s only |
0131 226 4224 £3 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Schtïck öf Röck Big ballsy covers of classic rock and glam metal (think AC/DC, Whitesnake, Def Leppard and Ozzy). Rock of Ages special with fancy dress competition. | 0131 226 4224 £6 |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Gun | 0131 226 4224 £15 |
| Electric Circus | 10:30pm–3am | Magic Nostalgic | 0131 226 4224 £5 before midnight; £6 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Gabrielle Aplin and Lewis Watson | 0131 226 4224 £7 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Carly Connor, The Deadly Winters and Greg Pearson | 0131 226 4224 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Speaker Bite Me | 0131 226 4224 £4 before midnight; £5 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 6pm | Crown Jewel Defense
Over-14s only |
0131 226 4224 £8 |
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Beep Beep, Yeah! | 0131 226 4224 £3 before midnight; £4 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Fires Attract | 0131 226 4224 £5 |
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Pop Rocks | 0131 226 4224 £3 before midnight; £4 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Lafayette | 0131 226 4224 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Magic Nostalgic | 0131 226 4224 £5 before midnight; £6 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco Baby Loves Disco UK Ltd. Fringe sell-out 2009/2010/2011! The original and coolest dance party for kids and parents returns to Edinburgh's… | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco Baby Loves Disco UK Ltd. Fringe sell-out 2009/2010/2011! The original and coolest dance party for kids and parents returns to Edinburgh's… | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 11am–1pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Electric Circus | 2pm–4pm | Baby Loves Disco | 0131 226 0000 Buy tickets at edfringe.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 10:30pm–3am | Cream Soda | 0131 226 4224 £3 before midnight; £4 after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | The Travelling Band | 0131 226 4224 £7.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Twisted Wheel | 0131 226 4224 £8 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Electric Circus | 7pm | Little Comets | 0131 226 4224 £9 |
Reviews of Electric Circus (36–39 Market Street, Edinburgh)
- 1. rubina – 30 March 2009, 11:06pmElectric CircusReport
-
Hi I have a cherish number plate M45SAS. Can the contents of this message be passed to the intersted party please. Thank you
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews




