Perth Concert Hall
Perth Concert Hall
Mill Street
Perth,
PH1 5HZ
Scotland
Box office: 01738 621031
Email:
Website: www.horsecross.co.uk
Tell us more about this venue.
Events at Perth Concert Hall (Mill Street, Perth)
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 1pm–1:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 2pm–2:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 10:30am–11am | Hoot 'n' Toot | 01738 621031 £4 |
| Perth Concert Hall | 11:15am–11:45am | Hoot 'n' Toot | 01738 621031 £4 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 8pm | Elkie Brooks Million-selling British songstress belts out the hits as well as material from her latest album. Note rescheduled date; original tickets for Fri 10… | 01738 621031 £22.50 (£20.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–2pm | Music for Youth | 01738 621031 £2 (under 21s free) |
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 1pm–1:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 2pm–2:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 7pm | Horsecross Youth Music Showcase | 01738 621031 £4 (£3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 1pm | British Natural Bodybuilding Federation: Scottish Championships | 01738 621031 £16.80 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 10:30am–11am | Hoot 'n' Toot | 01738 621031 £4 |
| Perth Concert Hall | 11:15am–11:45am | Hoot 'n' Toot | 01738 621031 £4 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 7:30pm | Steven Osborne plays Ravel | 01738 621031 £8.50–£20.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 7:30pm | Rune Gjeldnes: Beyond the Poles | 01738 621031 £8.50 (£6.50; Members £4) Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 1pm–1:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 2pm–2:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 7:30pm | The Gannochy Trust 75th Anniversary Trust | 01738 621031 £12.50–£16.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 10:30am–11am | Hoot 'n' Toot | 01738 621031 £4 |
| Perth Concert Hall | 11:15am–11:45am | Hoot 'n' Toot | 01738 621031 £4 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 10:15am | National Scottish Song Competition | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 1pm–1:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Perth Concert Hall | 2pm–2:45pm | Horsecross Little Stars | 01738 621031 £4 or eight sessions for £30 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 2:30pm | A Wild Life: An Audience with Steve Backshall | 01738 621031 £21 (£18) Buy tickets at uk.patronbase.com |
| Perth Concert Hall | 7:30pm | A Wild Life: An Audience with Steve Backshall | 01738 621031 £21 (£18) Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 8pm | Brit Floyd | 01738 621031 £27.50 Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 10:30am–12pm | Face Painting | 01738 621031 £6.50 per adult + child |
| Perth Concert Hall | 1:30pm–3pm | Face Painting | 01738 621031 £6.50 per adult + child |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–12pm | Junior Street Dance | 01738 621031 £5 |
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 1pm–3pm | Junior Street Dance | 01738 621031 £5 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 7:30pm | Johnny Cash: Songwriter | 01738 621031 £22.50 (£20) Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 7:30pm | Soul Explosion! | 01738 621031 £20 (£18) Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 12pm | Country Brunch with the City Sinners | 01738 621031 £15.50 (under 12s £7.50) Buy tickets at uk.patronbase.com |
| Perth Concert Hall | 7:30pm | John Prine | 01738 621031 £32 (£29.50) Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Perth Concert Hall | 7:30pm | National Youth Orchestra of Scotland Summer Concert | 01738 621031 £10.50 (£5; students and children £2) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10am–5pm | Collections IV | 01738 621031 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | Summer Classics with the Scottish Chamber Orchestra | 01738 621031 £7.50–£20.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10:30am–4:30pm | The Scottish Bead Fair | 01738 621031 £4.50 (under 16s free) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | Perth Youth Orchestra | 01738 621031 £7.50 (Children free) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | Aly Bain & Phil Cunningham | 01738 621031 £21.50 (£19.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Rhod Gilbert: The Man with the Flaming Battenberg Tattoo | 01738 621031 £25.50 Buy tickets at uk.patronbase.com |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Absolute Elvis | 01738 621031 £16.50 (under 16s £9) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | The Lady Boys of Bangkok: Carnival Queens | 01738 621031 £18.50–£24 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 1:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Perth Concert Hall | 7:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 10:30am | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Perth Concert Hall | 7:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 12:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Perth Concert Hall | 7:30pm | Joseph and the Amazing Technicolour Dreamcoat | 01738 621031 £17–£31 (£14.50–£28.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Kevin Bridges: The Story Continues… | 01738 621031 £25.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | The Drifters: Masquerade Tour | 01738 621031 £25.50 (£24.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 3pm | Philharmonia Orchestra | 01738 621031 £25.50–£33.50 (£23.50–£31.50) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Vampires Rock | 01738 621031 £18–£22 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Julian Clary: Position Vacant, Apply Within | 01738 621031 £21 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Ross Noble: Mindblender | 01738 621031 £25.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Dougie MacLean with Strings & Choirs | 01738 621031 £22 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Dougie MacLean with Friends | 01738 621031 £22 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 7:30pm | The Proclaimers and Blueflint | 01738 621031 £29.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | The Singing Kettle: Fairytale Christmas | 01738 621031 To be confirmed |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | The Singing Kettle: Fairytale Christmas | 01738 621031 To be confirmed |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | The Singing Kettle: Fairytale Christmas | 01738 621031 To be confirmed |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Perth Concert Hall | 8pm | Jimmy Carr: Gagging Order | 01738 621031 £25.50 Buy tickets at uk.patronbase.com |
Reviews of Perth Concert Hall (Mill Street, Perth)
No reviews yet – be the first.
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews






