Sheffield City Hall
Sheffield City Hall
Barker's Pool
Sheffield,
South Yorkshire,
S1 2JA
Phone: 0114 278 9789
Email:
Website: www.sheffieldcityhall.co.uk
- Box office times: Mon–Sat 9.30am–5.30pm
Tell us more about this venue.
Events at Sheffield City Hall (Barker's Pool, Sheffield)
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Rhod Gilbert: The Man With The Flaming Battenburg Tattoo | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | Memorial Hall 7:30pm |
Tracy TJ Higgs | 0114 278 9789 £17.50 |
| Sheffield City Hall | 8pm | Rhod Gilbert: The Man With The Flaming Battenburg Tattoo | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | The Chieftains | 0114 278 9789 £33 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Stewart Francis: Outstanding In His Field | 0114 278 9789 £18.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 2:30pm | There'll Always Be An England | 0114 278 9789 £11 (£10) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Dancing In The Streets | 0114 278 9789 £26–£29 (£24–£27) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | An Evening Of Clairvoyance With Tony Stockwell | 0114 278 9789 £20 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Russell Watson | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 9:30am–11:30am | Zumbathon: Workshop | 0114 278 9789 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Rock Choir | 0114 278 9789 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Frankie Boyle: The Last Days Of Sodom | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Frankie Boyle: The Last Days Of Sodom | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Motown's Greatest Hits: How Sweet It Is… | 0114 278 9789 £20.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Richard Hawley | 0114 278 9789 £20 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | Irwin Mitchell Oval Hall 8pm |
Jason Byrne: People's Puppeteer | 0114 278 9789 £17.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7pm | Ultravox | 0114 278 9789 £32.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | The Hairy Bikers' Big Night Out | 0114 278 9789 £24.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8:30pm | Alan Davies: Life Is Pain | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Deacon Blue | 0114 278 9789 £29.50 |
| Sheffield City Hall | 8pm | Ralph McTell | 0114 278 9789 £20 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Danny Bhoy: Wanderlust | 0114 278 9789 £15 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Kevin Bridges: The Story Continues… | 0114 278 9789 £21 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Ross Noble: Mindblender | 0114 278 9789 £25 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Mark Watson: Live 2012 | 0114 278 9789 £15 |
| Sheffield City Hall | 7:30pm | Kate Rusby | 0114 278 9789 £16 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Seann Walsh & Josh Widdicombe | 0114 278 9789 Phone for prices |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | 10cc | 0114 278 9789 £25.50 |
| Sheffield City Hall | 8pm | Jenny Eclair: Eclairious | 0114 278 9789 £17.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | Paul Chowdhry: What's Happening White People? | 0114 278 9789 £12 |
| Sheffield City Hall | 8pm | Kevin Bridges: The Story Continues… | 0114 278 9789 £21 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | David Essex | 0114 278 9789 £27.50–£29.50 |
| Sheffield City Hall | 8pm | Andi Osho: All The Single Ladies | 0114 278 9789 £15 (£13) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Al Murray: The Only Way Is Epic | 0114 278 9789 £25.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | The Human League | 0114 278 9789 £27.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Jools Holland & His Rhythm & Blues Orchestra | 0114 278 9789 £34.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 8pm | The Bootleg Beatles: The Beatles Tribute | 0114 278 9789 £23.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7:30pm | Roy Chubby Brown | 0114 278 9789 £20 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Sheffield City Hall | 7pm | The Australian Pink Floyd Show: Pink Floyd Tribute | 0114 278 9789 £29.50–£37.50 |
Reviews of Sheffield City Hall (Barker's Pool, Sheffield)
No reviews yet – be the first.
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews



