Maggie May's
- Food served: Mon–Sat 11am–10pm; Sun 11am–9pm
- Bar open: Mon–Sun 11am–3am
- Number of wines sold by the glass: 12
- Also offers: Children's portions, Children's high chairs, Wheelchair access, Outdoor tables, Live music, Free wi-fi
- Music on stereo: Indie Rock
- Opening times: Sun–Thu 11am–2am; Fri/Sat 11am–3am
- Capacity: 50
- Largest group: 70
- Open since: 2007
Tell us more about this venue.
- Average price:
£6.95 (set lunch)
£14 (evening meal) - House wine: £13.95 per bottle
The 2012 edition of The List's Eating & Drinking Guide is out now – only £5.95 (+p&p).
This review is taken from the current (2012) edition.
If you believe the deep-fried Mars bar is an urban myth, proof of its existence can be found at Maggie May’s, an indie/folky music venue and pub with a surprisingly civilised restaurant tucked away at the back of the bar. The crisply battered confectionery is a pleasant if artery-clogging treat, particularly as it’s served with quality ice-cream. It’s also an example of what Maggie’s kitchen can do pretty well – simple food like fishcakes, chicken breast or fillet of sea bass, whether grilled, seared or fried, are good, but more involved stuff, like a venison casserole or a cod and chickpea stew, are less successful. Still, you’re on safe ground with most of the menu, which focuses on burgers, pasta and salads. Service is friendly and efficient, making Maggie’s a decent choice to eat in a hurry – say before a gig, or a show at The Tron theatre just over the street. Prices are reasonable, too.
- High point: Friendly service and low prices
- Low point: Inconsistent cooking
Events at Maggie May's (60 Trongate, Glasgow)
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 7:30pm | David Bowie Tribute | 0141 548 1350 £7 |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Daddy Naggins | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 5pm | Bombskare, The Counterfeit Clash, Fire Exit, The Red Eyes, The Shearsoles and The Jackhammers | 0141 548 1350 £8 in advance: £10 on door |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Blokes | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | The MeatMen | 0141 548 1350 Free |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 7pm | Classic Album Night | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | The MeatMen | 0141 548 1350 Free |
| Maggie May's | 7pm | Proud Mary | 0141 548 1350 £6 |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Blokes | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Blokes | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | Hidden Agenda | 0141 548 1350 Free |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | The MeatMen | 0141 548 1350 Free |
| Maggie May's | 7:30pm | Rafiki, Ruthless Young Souls, Emerald Sunday, The Hermitage and Jordan Reid | 0141 548 1350 £6 (£4) |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Blokes | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 7:30pm | Fluorescent Fields, Catcher, Los Perros, Alan Smithee and Mik Myth | 0141 548 1350 £6 (£4) |
| Maggie May's | 9pm | Hidden Agenda | 0141 548 1350 Free |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | The MeatMen | 0141 548 1350 Free |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 Free before midnight; £5 after (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
Reviews of Maggie May's (60 Trongate, Glasgow)
- 2. The One who knows best, Glasgow – 14 March 2012, 5:55amMaggie May'sReport
-
Bloody great place...The best thing to ever come to the Trongate. Well done Maggies! I used to work in this trade and i bet the staff there get some hassle/complaints off the people that frequent this area. But once your in you quickly forget that your on the trongate. Great staff, great service....In this day in age, its easy to complain, but few people compliment. Maggies and its staff deserve great credit for the constant pursual of looking after the customer.
- 1. dee, city centre – 25 September 2009, 1:59pmMaggie May'sReport
-
i came in recently for food with friends and before we had even ordered we looked around and the place looked quite frankly disgusting. It was dirty. So we left. Why would anyone want to eat amongst a dirty environment? If you have people cleaning remove there blindfolds or at least cut some eye-pieces in them.
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews




