Maggie May's
- Food served: Mon–Sat 11am–10pm; Sun 11am–9pm
- Pre-theatre times: Mon–Sun 5–7pm
- Bar open: Sun–Thu 11am–2am; Fri/Sat 11am–3am
- Number of wines sold by the glass: 12
- Also offers: Children's portions, Children's high chairs, Wheelchair access, Pre-theatre menu, Outdoor tables, Live music
- Music on stereo: Indie Rock
- Opening times: Sun–Thu 11am–2am; Fri/Sat 11am–3am
- Capacity: 50
- Largest group: 70
- Open since: 2007
- Average price:
£6.95 (set lunch)
£12 (evening meal) - Pre-theatre price: £10.95
- House wine: £13.95 per bottle
Send us more details about this venue.
The 2011/12 edition of The List's Eating & Drinking Guide is out now – only £5.95 (+p&p).
This review is taken from the current (2011) edition.
Just through a velvet curtain from the busy bar and gig venue is a quiet corner of Maggie May’s given over to dining. Dark wood and candles manage to create a subdued atmosphere despite the hubbub bubbling through from the bar next door. An extensive menu offers pasta, burgers, and far eastern dishes alongside Scottish favourites. A starter of Cullen skink has juicy flakes of fish and a dense creamy broth, however the mixed tempura is a little soggy and the accompanying sweet chilli dip lacks kick. For a satisfying main a substantial lamb chop is jewel pink in the middle and served with a tangy gravy. The sea bass fillet however is overcooked and served with undercooked green vegetables in a bland creamy sauce – the dish saved only by a flavoursome and meltingly soft fondant potato. To finish the "burnt cream" is a vanilla scented pot of velvet loveliness with gentle hint of whisky that works wonderfully with the cracking caramel top, while a Tunnock's snowball with ice-cream provides a heart-warming retro treat.
- High point: Possibly the best crème brûlée in town
- Low point: Puzzling inconsistencies in the menu and the cooking
Events at Maggie May's (60 Trongate, Glasgow)
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Rudiments | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | Rafiki, The Beatin' Generals, Ripley, Rolled Up 20s and Colin James Murphy | 0141 548 1350 £5 |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | Picnic Railway | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 9pm | The Rudiments | 0141 548 1350 Free |
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | No Fxd Abode, The Crash Bandits and Glass Fool | 0141 548 1350 £5 |
| Maggie May's | 8pm | The Carlton Jug Band | 0141 548 1350 £5 |
| Maggie May's | 9pm | Hidden Agenda | 0141 548 1350 Free |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | The Carlton Jug Band | 0141 548 1350 Free |
| Maggie May's | 8pm | Bombskare and Sinister Flynn | 0141 548 1350 £5 |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 6pm | Funk Nation | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11:30pm–4am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 8pm | £5 Festival Funnies | 0844 395 4005 £5 Buy tickets at ticketsoup.com |
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11:30pm–3am | The Rock Shop | 0141 548 1350 Free before midnight; £5 (£3) after |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 10pm–3am | Up the Racket | 0141 548 1350 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| Maggie May's | 11pm–3am | Jamming Fridays | 0141 548 1350 £5 (Students £3) |
Reviews of Maggie May's (60 Trongate, Glasgow)
- 1. dee, city centre – 25 September 2009, 1:59pmMaggie May'sReport
-
i came in recently for food with friends and before we had even ordered we looked around and the place looked quite frankly disgusting. It was dirty. So we left. Why would anyone want to eat amongst a dirty environment? If you have people cleaning remove there blindfolds or at least cut some eye-pieces in them.
To post a review you'll first need to log in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews







