From ground-breaking theatre to huge name DJs and hot new bands, The Arches in Glasgow breaks down any traditional notions of what an arts venue should be.
In 1991, former Arches Artistic Director Andy Arnold realised the potential of the cavernous space underneath Glasgow’s Central Station and received the keys to the space from British Rail. Twenty years on, the Arches has become one of Europe’s leading cultural venues, playing host to some of Britain’s biggest club nights and an eclectic range of gigs, as well as exciting new theatre and visual art exhibitions. People often drop in for lunch or a drink in the café bar and end up staying for the rest of the evening – catching a band, taking in some experimental theatre, or meeting up with friends before heading to the dance floor.
The Arches is unique amongst both Scotland’s bars and clubs and the country’s arts venues because of the unique way our programme is funded. We’re a not-for-profit organisation: our clubbing, bar, café, live music and corporate hospitality revenue is reinvested in our arts programme (constituting 88% of our funding) – allowing us to carry on producing intelligent, ground-breaking productions and offering emergent artists a supportive platform for risk-taking. We like to think that we make the arts accessible to new, younger audiences, but we never dumb down to patronise them.
The Arches patrons are Carl Cox and Liz Lochhead. Although theirs are not necessarily names that fit together, Cox and Lochhead were chosen because they represent the diversity of the Arches’ programming. Andy Arnold founded the venue as a theatre space in 1991, and discovered that putting on club nights was an excellent way to help support his artistic programme. This practice continues to this day; clubbing revenue generating income for the theatre, visual art and live music programme in the building.
Text supplied by venue or third party.
Elsewhere on the web
Produced by www.flixity.tv
Events at The Arches (253 Argyle Street, Glasgow)
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 7pm | Cash Flow | 0141 565 1000 £7 (£5) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 7pm | Cash Flow | 0141 565 1000 £7 (£5) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Cash Flow | 0141 565 1000 £7 (£5) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Lightguides | 0141 565 1000 £5 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7:30pm | On the Verge | 0141 565 1000 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7:30pm | On the Verge | 0141 565 1000 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7:30pm | On the Verge | 0141 565 1000 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Anais Mitchell & the Young Man Band | 0141 565 1000 £11.50–£13 |
| The Arches | 7pm | A$AP Rocky and Star Slinger | 0141 565 1000 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7:30pm | EPMD and Naeem & Kash | 0141 565 1000 £16.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 6pm–9pm | A Night of Dangerous Theatre | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7:30pm | The Irrepressibles | 0141 565 1000 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Waiting for Go, Model Jet Pilot and The Alternatives | 0141 565 1000 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Combichrist | 0141 565 1000 £13 |
| The Arches | 8pm | Whatever Gets You Through the Night | 0141 565 1000 £12–£18 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 8pm | Whatever Gets You Through the Night | 0141 565 1000 £12–£18 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 8pm | Whatever Gets You Through the Night | 0141 565 1000 £12–£18 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 8pm | Whatever Gets You Through the Night | 0141 565 1000 £12–£18 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Lights | 0141 565 1000 £11.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 7pm | Love Club Infamous New York performance artist Markus Makavellian (OK, he's just too outrageous to be real, it's actually performance poet Drew Taylor… | 0141 565 1000 £4 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 5:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 6:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 7:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 5:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 6:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 7:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 5:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 6:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 7:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Peter Iain Campbell: What Hercules Might See (Part III) | 0141 565 1000 Free |
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 5:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 6:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 7:30pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 6:30pm–7:15pm | Scope: Ratcatcher
Over-18s only |
0141 565 1000 £5 |
| The Arches | 8pm–8:30pm | Invisible Empire
Over-18s only |
0141 565 1000 Free |
| The Arches | 8:30pm–11pm | Surge Cabaret Club
Over-18s only |
0141 565 1000 £5 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 3pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 4pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 5pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 5:45pm–6:20pm | Scope: Bird
Over-18s only |
0141 565 1000 £5 |
| The Arches | 6:45pm–7:15pm | Invisible Empire
Over-18s only |
0141 565 1000 Free |
| The Arches | 7:30pm–8pm | Transfiguration
Over-18s only |
0141 565 1000 £8 (£6) |
| The Arches | 8:30pm–11pm | Surge Cabaret Club
Over-18s only |
0141 565 1000 £5 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 3pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 4pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 5pm | deviator
Over-18s only |
0141 565 1000 £5 (£10 cash deposit for smart phone hire) |
| The Arches | 5:30pm–6:05pm | Scope: Bird
Over-18s only |
0141 565 1000 £5 |
| The Arches | 6:30pm–7:15pm | Scope: Ratcatcher
Over-18s only |
0141 565 1000 £5 |
| The Arches | 7:45pm–8:15pm | Hybridation
Over-18s only |
0141 565 1000 £8 (£6) |
| The Arches | 8:30pm–11pm | Surge Cabaret Club
Over-18s only |
0141 565 1000 £5 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 7:30pm | Crossing the Lines | 0141 565 1000 £3.50 (includes a glass of wine) |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 7:30pm | Scratch Night | 0141 565 1000 £3.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| The Arches | 7:30pm | Damien Jurado and Megafaun | 0141 565 1000 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 12pm–6pm | Karen L Vaughan: I Can't Get That Sound You Make Out Of My Head | 0141 565 1000 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | Arches LIVE | 0141 565 1000 Prices vary |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 7pm | Hugh Cornwell | 0141 565 1000 £18 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 7:30pm | The Adventures of Andy Kershaw | 0141 565 1000 Cancelled |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 7pm | Grimes | 0141 565 1000 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| The Arches | 1pm–5pm | Glasgow's Whisky Festival | 0141 565 1000 £20 |
Reviews of The Arches (253 Argyle Street, Glasgow)
- 2. Catcher /The Smoking Sundays, Catcher/The Smoking Sundays – 8 October 2008, 1:54pm
The ArchesReport -
6 bands 6 quid cant really argue with that can you.Except sometimes a set flies past you and you cant really remember it.On to the mainstay of the Glasgow scene CATCHER.Well you cant argue that they rocked the joint and you cant argue that they have the songs.
35 Appearances at King Tuts.You wonder if they missed the boat somehow.But ironically they dont seem to care.tonight they finished with the anthem of Different City described by the singer as their entry for the Commonwealth games theme tune.Well Glasgow could do worse.Finally a racous version of white riot no doubt as a warm up for the Joe Strummer anniversary.gig in December.The Smoking Sundays from Livingstone are young ,very young.Their set is good and their following is very vocal.If they are not the finished article yet then believe me they have plenty of time on their side and to their credit they havent embarked on the talent show, beauty contest of the miserable X factor.
- 1. Catcher /The Smoking Sundays, Arches Glasgow – 6 October 2008, 12:16pm
The ArchesReport -
6 bands 6 quid cant really argue with that can you.Except sometimes a set flies past you and you cant really remember it.On to the mainstay of the Glasgow scene CATCHER.Well you cant argue that they rocked the joint and you cant argue that they have the songs.
35 Appearances at King Tuts.You wonder if they missed the boat somehow.But ironically they dont seem to care.tonight they finished with the anthem of Different City described by the singer as their entry for the Commonwealth games theme tune.Well Glasgow could do worse.Finally a racous version of white riot no doubt as a warm up for the Joe Strummer anniversary.gig in December.The Smoking Sundays from Livingstone are young ,very young.Their set is good and their following is very vocal.If they are not the finished article yet then believe me they have plenty of time on their side and to their credit they havent embarked on the talent show, beauty contest of the miserable X factor.
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews





