King Tut's Wah Wah Hut
Tell us more about this venue.
Please note this listing is for the gig venue. To find out more about the bar/restaurant, read our Eating & Drinking Guide review of King Tut's.
Events at King Tut's Wah Wah Hut (272a St Vincent Street, Glasgow)
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Mull Historical Society and Sonny Marvello | 0141 221 5279 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Viking Skull and The Mercy House | 0141 221 5279 £8 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Grand Gestures, Behold the Old Bear, Craig Souter and David Murdoch | 0141 221 5279 £7 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Travels, M.O.D. and The Collective | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Cud and Breakglass_Emergency | 0141 221 5279 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Skinny Lister | 0141 221 5279 Free |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Here We Go Magic | 0141 221 5279 To be confirmed |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Cursive, Kevin Devine and Culann | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Apollo Gets The Girl, The Rockets and Dee | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Someone's Son | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Caan, Katie Forbes and Tacado | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Future of the Left | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | All the Young Britpoppy indie sounds from this quartet who have released an EP recorded live at King Tut's. With Likely Lads, Bright Young Nights and Embassy. | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Citizens! and Swim Deep | 0141 221 5279 £7 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Dead Sea Souls, Bwani Junction and Bacchanal Party | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Malcolm Middleton's Human Don't Be Angry and Martin John Henry | 0141 221 5279 £14 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Kate Nash
Over-14s only |
0141 221 5279 £15 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Sacred Reich | 0141 221 5279 £16 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Alyssa Reid | 0141 221 5279 £8 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Off!, Trash Talk and Ice Age | 0141 221 5279 £14.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Ruff Angel, Blue Nova, Gordon's Alive and Tragic City Thieves | 0141 221 5279 £7 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Imagineers, The Abstracts and The Mix-Ups Spanish rhythms and surf guitars embellish this Glasgow four-piece's Scotpop. Please note new date. | 0141 221 5279 £7 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Gavin Butler and Neil Starr | 0141 221 5279 £9 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Soweto Kinch | 0141 221 5279 £12 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 9pm | YolanDa Brown | 0141 221 5279 £12 Buy tickets at bit.ly |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Adrenaline Mob and Voodoo Six | 0141 221 5279 £16.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Jesca Hoop, Esperi and Kenny Mackie | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Carly Connor, Anna Sweeny and Eilidh Hadden | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Needtobreathe and The Dunwells | 0141 221 5279 £8.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | RAMS' Pocket Radio and 4 Day Weekend | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Pronto Mama, Brazil Exists, The Little Kicks and Lost City Soul | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Hector Bizerk, Madhat McGore, Bigg Taj feat. Spee SixNine and Becci Wallace & Bill Breaks | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | John Wean, The NK Jays, Seed and Minor Delilah | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Xavia, Lost In Audio, Atlas:Empire and Seams | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Daniel Docherty, Craig Fagan, Chloe Latimer and Anna Shields | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Beerjacket & friends, Quickbeam and Mike Nisbet | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Brown Bear & the Bandits, The Sea Kings, Aaron Wright and Lovers Turn to Monsters | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Midnight Lion, Galleries and Aames | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Holy Esque, Queen Jane, The Mirror Trap and The 10:04s | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Jack Butler, Selective Service, Mickey 9s and Kobi | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Recovery!, Hunt/Gather, Fat Janitor and No Island | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Unwinding Hours, Olympic Swimmers and Dead Electric | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Fires Attract, Scarlet Shift, The Darien Venture and Crusades | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Randolph's Leap, Jonny Jack, Blue Sky Archives and Bronagh Monaghan | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Darc, The Mouse That Ate the Cat, Johnny & the Giros and TeKlo | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Bap Kennedy | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | We Are Scientists and Bad Veins | 0141 221 5279 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Arches, Younger and Lions | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Michael Cassidy, Georgia and Marc O'Reilly | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Chthonic | 0141 221 5279 £9 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Set Your Goals, Mix Tapes and Eager Teeth | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Iced Earth and Fury | 0141 221 5279 £18.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Nick Harper | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Childish Gambino | 0141 221 5279 £15 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Fearless Vampire Killers | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Saves the Day | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Farm | 0141 221 5279 £15 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Dave Arcari, Jim Dead and Sleepy Eyes Nelson | 0141 221 5279 £7.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | North Atlantic Oscillation and Without Aeroplanes Indie rock in the style of The Flaming Lips, Spiritualized and Mercury Rev from NAO. Please note new date. | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Moons, Hooks N Crooks, No Need for Idols and The Holy Ghosts | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Straight Lines | 0141 221 5279 £6 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8pm | Joyce Manor and Apologies, I Have None | 0141 221 5279 £6.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Dr Feelgood | 0141 221 5279 £15 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Tom Baxter | 0141 221 5279 £12.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Rod Jones & The Birthday Suit | 0141 221 5279 £7.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Kathryn Williams and Christopher Price Singer/songwriter Williams unveils her latest collaboration, The Pond, a self-styled 'democratic mud pit' with Simon Edwards and Ginny Clee. Please… | 0141 221 5279 £16 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Skints, The Drop and Eat Dr Ape | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Travelling Band Indie folk charmers from Manchester. With Johnny Graham & co. | 0141 221 5279 £7.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Twisted Wheel | 0141 221 5279 £8 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Little Comets | 0141 221 5279 £9 |
| King Tut's Wah Wah Hut | 8:30pm | Little Comets | 0141 221 5279 £9 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Sandi Thom | 0141 221 5279 £12 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Royal Republic | 0141 221 5279 £7.50 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | The Rifles | 0141 221 5279 £10 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | Jake Bugg | 0141 221 5279 £8 |
| Location | Time | Event | Tickets |
|---|---|---|---|
| King Tut's Wah Wah Hut | 8:30pm | China Crisis | 0141 221 5279 £17.50 |
Reviews of King Tut's Wah Wah Hut (272a St Vincent Street, Glasgow)
No reviews yet – be the first.
To post a review you'll first need to sign in: Forgotten your password?
Not registered? Sign up – it only takes a minute.
RSS feed of these reviews



