There are great theatre shows on offer all year round at the King's Theatre and Festival Theatre, Edinburgh.
- Waiting For Godot (13–18 Apr)
- Tons of Money (2–7 Feb)
- For King and Country (31 Mar–4 Apr)
tomorrow
Found 553 events.
Sorted by event / date & time / place / most viewed.
Showing 10, 25, 50, 100 per page.
| Date | Location |
|---|---|
| Terrifying total reality experience 'Alien Wars' returns to its spiritual home at The Arches. The experience originally opened as 'Alien War' in 1992 and was held in the street level area of the venue. Now updated for 2008 as 'Alien Wars', the drama moves into the creepy bowels of the venue for an utterly bone shaking fright. | |
| 6 Dec–31 Mar 2009, not 25 Dec, 1 Jan 2009 Sat 10.00am–10.00; Sun–Fri 12.00–10.00 | The Arches, Glasgow |
| Date | Location |
|---|---|
| In Eden Court's annual pantomime, Aladdin and his magic lamp return for a festive outing along with his mother Widow Twankey, Wishee Washee and the beautiful Princess Jasmine. Starring Keith Warwick (from kids TV show 'My Parents are Aliens'). | |
| 4 Dec–3 Jan 2009, not Sundays, 25 Dec, 1 Jan 2009 Mon–Sat 1.30 & 7.00; 7.00 (6 Dec, 13 Dec, 20 Dec–30 Dec & 2 Jan 2009–4 Jan 2009 2.15 & 7.00) (31 Dec 1.00 & 5.00) | Eden Court Theatre, Inverness |
| Date | Location |
|---|---|
| A chance to perfect your pirouettes (or at least let go of the side) as George Square's open air ice rink returns for another year accompanied by non-stop music. Ages 4+; ages 4-7 must be accompanied. Tickets available from the Box Office in George Square. | |
| 22 Nov–11 Jan 2009, not 25 Dec, 31 Dec, 1 Jan 2009 10.00am–10.00 (24 Dec 10.00am–7.00) (26 Dec 12.00–8.00) | George Square, Glasgow |
| Date | Location |
|---|---|
| Usual suspects Gerard Kelly, Gerard Kelly's wig, Andy Gray and Karen Dunbar are all present and correct in the King's traditional hootenany. None of them are playing Cinderella, or the Ugly Sisters. Or the Prince. Ah, who needs tradition? | |
| 28 Nov–11 Jan 2009 (9 Jan 2009 7.00) (6 Dec, 13 Dec, 20 Dec, 22 Dec, 23 Dec, 26 Dec, 27 Dec, 28 Dec, 30 Dec, 2 Jan 2009, 3 Jan 2009, 10 Jan 2009 2.00 & 7.00) (8 Dec, 12 Dec, 16 Dec, 19 Dec 10.30am & 7.00) (4 Dec, 5 Dec, 10 Dec, 11 Dec, 18 Dec, 6 Jan 2009, 7 Jan 2009, 8 Jan | King's Theatre, Glasgow |
| Date | Location |
|---|---|
| Allan Stewart and Grant Stott reprise their annual roles in the King's pantomime, which is 'Aladdin' this year, with a swanky high tech 3D genie. | |
| 29 Nov–18 Jan 2009 Sun 1.00 & 5.00; Sat 2.00 & 7.00 (5 Dec, 9 Dec, 16 Dec, 9 Jan 2009, 16 Jan 2009 7.00) (4 Dec, 10 Dec, 11 Dec, 12 Dec, 17 Dec, 18 Dec, 19 Dec, 23 Dec, 26 Dec, 29 Dec, 30 Dec, 2 Jan 2009, 3 Jan 2009, 6 Jan 2009, 7 Jan 2009, 8 Jan 2009, 13 Jan 2009, 14 Jan 2 | King's Theatre, Edinburgh |
| Date | Location |
|---|---|
| The fairy tale romance of Belle and her hidden prince is brought out again in time for Christmas by Glasgow Academy Musical Theatre Arts. | |
| 5 Dec–24 Dec, not Mondays (5 Dec, 11 Dec, 12 Dec & 18 Dec 1.00 & 7.00) (6 Dec, 13 Dec, 20 Dec & 23 Dec 2.00 & 7.00) (7 Dec, 14 Dec, 21 Dec & 24 Dec 1.00 & 5.30) (9 Dec, 10 Dec, 16 Dec & 17 Dec 10.30am & 7.00) (19 Dec 7.00) | SECC, Glasgow |
| Date | Location |
|---|---|
| Cameron Mackintosh's hit musical tours the UK for the first time, after its spectacular run on London's West End. | |
| 2 Oct–6 Dec, not Sundays 7.30; Sat & Wed 2.30 & 7.30 | Edinburgh Playhouse, Edinburgh |
| Date | Location |
|---|---|
| The full might and magic of the Lyceum's excellent costume and design department gets behind the CS Lewis classic. | |
| 28 Nov–3 Jan 2009, not 7 Dec, 8 Dec, 9 Dec, 14 Dec, 15 Dec, 25 Dec, 1 Jan 2009, 2 Jan 2009 (5 Dec, 10 Dec, 11 Dec, 12 Dec & 16 Dec 7.00) (21 Dec, 24 Dec, 28 Dec & 31 Dec 2.30); 2.30 & 7.30 (21 Dec, 24 Dec, 28 Dec & 31 Dec 2.30) | Royal Lyceum Theatre, Edinburgh |
| Date | Location |
|---|---|
| Family panto starring Stephen Purdon, Dean Park, Des McLean, Cat Harvey and more. | |
| 3 Dec–24 Jan 2009, not Mondays (4 Dec, 5 Dec, 6 Jan 2009, 8 Jan 2009, 15 Jan 2009, 16 Jan 2009, 20 Jan 2009, 22 Jan 2009, 23 Jan 2009 7.30); Sat 2.00 & 7.30 (9 Dec, 11 Dec & 16 Dec 11.00am & 7.30) (10 Dec, 12 Dec, 17 Dec, 18 Dec, 19 Dec, 22 Dec, 23 Dec, 24 Dec, 26 Dec, 29 Dec, 30 Dec, | Pavilion Theatre, Glasgow |
| Date | Location |
|---|---|
| When Christine Collins' (Jolie) son Walter (Griffith) goes missing, she is initially relived when the LAPD say they can return the boy to her, but on seeing him she does not recognise the child. Her subsequent accusations of conspiracy prompt the authorities to take shocking and radical action. The stolen child theme may be a melodramatic staple, but Eastwood's old-fashioned and deeply classy woman's picture is a timeless affair. | |
| 5 Dec–11 Dec 11.00am, 2.10, 5.20 & 8.30; Sun 2.10, 5.20 & 8.30; Tue 11.00am, 2.10 & 8.30 | Cineworld Aberdeen, Aberdeen |
| 5 Dec–11 Dec 11.05am, 2.15, 5.35 & 8.50 | Cineworld Edinburgh, Edinburgh |
| 5 Dec–11 Dec Fri–Sun 11.10am, 2.15, 5.30 & 8.30; Mon–Thu 2.15, 5.30 & 8.30 | Odeon Dundee, Dundee |
| 5 Dec–11 Dec 11.15am, 2.15, 5.15 & 8.15; Fri & Sat 11.15am, 2.15, 5.15, 8.15 & 11.15 | Cineworld Dundee, Dundee |
| 5 Dec–11 Dec 11.30am, 2.35, 5.35 & 8.40 | Cineworld Parkhead, Glasgow |
| 5 Dec–11 Dec 12.00, 3.45, 7.05 & 10.10 | Showcase Cinema, Coatbridge, Glasgow |
| 5 Dec–11 Dec 12.00, 3.45, 7.05 & 10.10 | Showcase Cinema, Paisley, Paisley |
| 5 Dec–11 Dec 12.40, 4.10 & 7.50; Fri & Sat 12.40, 4.10, 7.50 & 11.10 | Cineworld Renfrew Street, Glasgow |
| 5 Dec–11 Dec 1.20, 5.00 & 8.20 | Odeon: Braehead, Renfrew |
| 5 Dec–11 Dec 1.40, 4.50 & 8.10 | Empire Clydebank, Clydebank |
| 5 Dec–11 Dec Mon–Thu 1.40, 5.10 & 8.20; Fri 1.40, 5.10 & 8.20; Sat & Sun 10.30am, 1.40, 5.10 & 8.20 | Odeon East Kilbride, East Kilbride |
| 5 Dec–11 Dec Fri & Sat 1.50, 5.00 & 8.20; Sun–Tue 1.30, 4.50 & 8.10; Wed & Thu 2.00 & 8.10 | Odeon Kilmarnock, Kilmarnock |
| 5 Dec–11 Dec 1.50, 5.10 & 8.20; Wed & Thu 8.20 | Vue Inverness, Inverness |
| 5 Dec–11 Dec 1.50, 5.10 & 8.20; Sun 10.40am, 5.10 & 8.20; Mon 1.50 & 8.20 | Cineworld Falkirk, Falkirk |
| 5 Dec–11 Dec 2.00, 5.00 & 8.00 | Odeon Wester Hailes, Edinburgh |
| 5 Dec–11 Dec 2.00, 5.15 & 8.30 | Odeon At The Quay, Glasgow |
| 5 Dec–11 Dec Fri–Tue 2.00, 5.00 & 8.05; Wed & Thu 1.00 & 9.00 | Odeon Dunfermline, Dunfermline |
| 5 Dec–11 Dec 2.00, 2.40, 5.40 & 8.40; Sun 2.00 & 5.00; Mon 2.00, 5.40 & 8.40 | The Belmont, Aberdeen |
| 5 Dec–11 Dec Thu & Wed 5.00; Fri–Tue 2.00 & 8.15 | Vue Aberdeen, Aberdeen |
| 5 Dec–11 Dec 2.00, 5.00 & 8.00; Sun 5.00 & 8.00; Tue 2.00 & 8.00 | Vue Hamilton, Hamilton |
| 5 Dec–11 Dec 2.20, 5.20 & 8.20; Sun 2.20 & 8.20; Tue 2.20 & 5.20 | Vue Livingston, Livingston |
| 5 Dec–11 Dec 2.20, 5.30 & 8.45 | Cameo, Edinburgh |
| 5 Dec–11 Dec 2.40, 5.40 & 8.40; Wed & Thu 5.40 & 8.40; Mon 5.40 & 8.40; Sun 2.40 & 8.40 | Vue Edinburgh Ocean, Edinburgh |
| 5 Dec–11 Dec 5.00 | The Pavilion, Galashiels |
| 5 Dec–11 Dec Fri 6.00 & 8.45; Sat & Wed 2.00, 6.00 & 8.45; Sun 5.00 & 7.45; Mon 6.00 & 8.45; Tue 11.30am, 5.45 & 8.30; Thu 2.00 & 8.30 | Eden Court Theatre, Inverness |
| Date | Location |
|---|---|
| Alex the lion (voiced by Stiller), Gloria the hippo (Smith), Melman the giraffe (Schwimmer) and Marty the zebra (Rock) are put on an flight back to their zoo home, only to crash land in Africa. The going native theme is expanded, with good-time fascist lemur (Cohen) getting the best lines and the penguins the best laughs. With clever riffs and unexpected poetry, this is a welcome prospect. | |
| 5 Dec–11 Dec 10.30am, 11.30am, 11.50am, 1.10, 2.00, 2.30, 3.50, 4.40, 5.30, 6.30, 8.30 & 9.10; Fri & Sat 10.30am, 11.30am, 11.50am, 1.10, 2.00, 2.30, 3.50, 4.40, 5.30, 6.30, 8.30, 9.10 & 11.40 | Cineworld Renfrew Street, Glasgow |
| 5 Dec–11 Dec 10.55am, 11.55am, 1.20, 2.20, 3.45, 4.45, 6.10, 7.10 & 8.40; Fri & Sat 10.55am, 11.55am, 1.20, 2.20, 3.45, 4.45, 6.10, 7.10, 8.40 & 11.00; Wed & Thu 10.55am, 11.55am, 1.20, 2.20, 3.45, 4.45, 6.10, 6.50 & 8.40 | Cineworld Dundee, Dundee |
| 5 Dec–11 Dec 11.00am, 12.10, 1.20, 2.20, 3.40, 4.30, 6.00, 6.45 & 8.20 | Cineworld Aberdeen, Aberdeen |
| 5 Dec–11 Dec 11.00am, 12.00, 1.20, 2.30, 3.40, 5.00, 6.00 & 7.30 | Cineworld Edinburgh, Edinburgh |
| 5 Dec–11 Dec Fri 11.00am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 5.00, 5.45, 6.30, 7.15, 8.45, 10.00 & 11.00; Sat 11.00am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 5.00, 5.45, 4.15, 7.15, 8.45, 10.00 & 11.00; Sun 11.00am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 5.00, | Odeon Dundee, Dundee |
| 5 Dec–11 Dec 11.15am, 12.05, 1.30, 2.25, 3.45, 4.40, 7.00, 6.25, 8.45 & 9.15; Wed & Thu 11.15am, 12.05, 1.30, 2.25, 3.45, 4.40, 6.25 & 8.45; Sun & Mon 11.15am, 1.30, 2.25, 3.45, 4.40, 7.00, 6.25, 8.45 & 9.15 | Cineworld Parkhead, Glasgow |
| 5 Dec–11 Dec 11.30am, 12.00, 1.00, 2.00, 2.30, 3.30, 4.30, 5.00, 6.00, 7.00, 7.30, 9.30 & 10.00; Fri & Sat 11.30am, 12.00, 1.00, 2.00, 2.30, 3.30, 4.30, 5.00, 6.00, 7.00, 7.30, 9.30, 10.00, 11.45 & 0.15am | Showcase Cinema, Coatbridge, Glasgow |
| 5 Dec–11 Dec 11.30am, 12.00, 1.00, 2.00, 2.30, 3.30, 4.30, 5.00, 6.00, 7.00, 7.30, 9.30 & 10.00; Fri & Sat 11.30am, 12.00, 1.00, 2.00, 2.30, 3.30, 4.30, 5.00, 6.00, 7.00, 7.30, 9.30, 10.00, 11.45 & 0.30am | Showcase Cinema, Paisley, Paisley |
| 5 Dec–11 Dec 12.10, 1.10, 2.30, 3.30, 4.50, 5.50, 7.00, 8.00 & 9.10; Sat & Sun 10.00am, 11.00am, 12.10, 1.10, 2.30, 3.30, 4.50, 5.50, 7.00, 8.00 & 9.10 | Vue Inverness, Inverness |
| 5 Dec–11 Dec 12.15, 12.45, 1.15, 1.45, 2.30, 3.00, 3.30, 4.00, 4.45, 5.15, 5.45, 6.15, 7.00, 7.30, 8.00, 8.30 & 9.15; Sat 10.10am, 10.40am, 11.10am, 11.40am, 12.15, 12.45, 1.15, 1.45, 2.30, 3.00, 3.30, 4.00, 4.45, 5.15, 5.45, 6.15, 7.00, 7.30, 8.00, 8.30, 9.15 & 10.15 | Vue Edinburgh Ocean, Edinburgh |
| 5 Dec–11 Dec 12.20, 1.00, 1.40, 2.40, 3.20, 4.00, 5.00, 5.40, 6.20, 7.20, 8.00 & 10.40; Sat & Sun 10.00am, 10.40am, 11.20am, 12.20, 1.00, 1.40, 2.40, 3.20, 4.00, 5.00, 5.40, 6.20, 7.20, 8.00 & 10.40; Wed & Thu 12.20, 1.00, 1.40, 2.40, 3.20, 4.00, 5.00, 5.40, 6.20, 7.2 | Vue Livingston, Livingston |
| 5 Dec–11 Dec 12.20, 1.10, 1.50, 2.30, 3.20, 4.10, 5.00, 5.50, 6.30, 7.20, 8.00, 8.50 & 9.30; Sat 11.00am, 11.40am, 12.20, 1.10, 1.50, 2.30, 3.20, 4.10, 5.00, 5.50, 6.30, 7.20, 8.00, 8.50 & 9.30; Sun 10.00am, 11.00am, 11.40am, 12.20, 1.10, 2.30, 3.20, 4.10, 5.00, 5.50, | Vue Hamilton, Hamilton |
| 5 Dec–11 Dec 12.30, 12.50, 2.00, 2.40, 3.10, 4.10, 4.50, 5.20, 6.20, 7.00, 7.45 & 8.45; Sat & Sun 10.00am, 10.40am, 11.40am, 12.30, 12.50, 2.00, 2.40, 3.10, 4.10, 4.50, 5.20, 6.20, 7.00, 7.45 & 8.45 | Vue Edinburgh Omni, Edinburgh |
| 5 Dec–11 Dec 1.00, 2.00, 3.30, 4.30, 6.00, 7.00 & 8.30; Sat & Sun 11.30am, 1.00, 2.00, 3.30, 4.30, 6.00, 7.00 & 8.30 | Empire Clydebank, Clydebank |
| 5 Dec–11 Dec 1.00, 2.20, 3.15, 4.30, 5.30, 6.45 & 7.45; Sat & Sun 10.00am, 10.50am, 12.10, 1.00, 2.20, 3.15, 4.30, 5.30, 6.45 & 7.45; Mon 1.00, 2.20, 3.15, 4.30, 5.30 & 7.45 | Vue Aberdeen, Aberdeen |
| 5 Dec–11 Dec 1.10, 3.40, 6.10 & 8.35 | Perth Playhouse, Perth |
| 5 Dec–11 Dec Fri 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.10 & 8.45; Sat 10.15am, 11.10am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.10 & 8.45; Sun 10.15am, 11.10am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.10 & 8.45; M | Odeon East Kilbride, East Kilbride |
| 5 Dec–11 Dec 1.15, 2.15, 3.45, 4.45, 6.15, 7.15 & 8.45; Sat & Sun 10.45am, 11.45am, 1.15, 2.15, 3.45, 4.45, 6.15, 7.15 & 8.45 | Cineworld Falkirk, Falkirk |
| 5 Dec–11 Dec Sat 10.45am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.15, 8.45 & 11.15; Sun 10.45am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.15 & 8.45; Fri 1.15, 2.00, 2.45, 3.30, 4.15, 5.00, 5.45, 6.30, 7.15, 8.45 & 11. | Odeon: Braehead, Renfrew |
| 5 Dec–11 Dec 1.45, 2.15, 3.00, 4.00, 4.45, 5.30, 6.30, 7.15 & 8.00; Sat & Sun 11.00am, 11.45am, 12.30, 1.45, 2.15, 3.00, 4.00, 4.45, 5.30, 6.30, 7.15 & 8.00; Tue 2.15, 3.00, 4.00, 4.45, 5.30, 6.30, 7.15 & 8.00; Wed 1.30, 1.45, 2.15, 3.00, 4.00, 4.45, 5.30, 6.30, 7.15 | Odeon At The Quay, Glasgow |
| 5 Dec–11 Dec 2.00, 2.45, 3.30, 4.15, 5.10, 5.45, 6.30, 7.15 & 8.45; Sat 11.00am, 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.10, 5.45, 6.30, 7.15 & 8.45; Tue 11.45am, 12.30, 1.15, 2.00, 2.45, 3.30, 4.15, 5.10, 5.45, 6.30, 7.15 & 8.45; Sun 11.00am, 11.45am, 12.30, | Odeon Kilmarnock, Kilmarnock |
| 5 Dec–11 Dec 2.00, 4.15, 6.30 & 8.45; Sat & Sun 11.45am, 2.00, 4.15, 6.30 & 8.45; Mon 4.15, 6.30 & 8.45; Tue 2.00, 4.15 & 6.30 | Odeon Ayr, Ayr |
| 5 Dec–11 Dec 2.00, 4.15, 6.30 & 8.45; Sat & Sun 11.45am, 2.00, 4.15, 6.30 & 8.45 | Odeon Dumfries, Dumfries |
| 5 Dec–11 Dec 2.00, 4.30 & 7.30; Sun 11.30am, 2.00, 4.30 & 7.30 | Moray Playhouse, Elgin |
| 5 Dec–11 Dec 2.00, 2.30, 3.30, 4.15, 4.45, 5.45, 6.30, 7.00 & 8.45; Sat & Sun 11.00am, 11.45am, 1.15, 2.00, 2.30, 3.30, 4.15, 4.45, 5.45, 6.30, 7.00 & 8.45 | Odeon Dunfermline, Dunfermline |
| 5 Dec–11 Dec Sat & Sun 12.00, 12.30, 1.00, 2.15, 2.45, 3.30, 5.00, 5.30, 6.00, 7.30 & 8.15; 2.15, 2.45, 3.30, 5.00, 5.30, 6.00, 7.30 & 8.15; Mon 2.15, 2.45, 5.00, 5.30, 6.00, 7.30 & 8.15; Tue 2.15, 2.45, 3.30, 5.00, 5.30, 7.30 & 8.15 | Odeon Wester Hailes, Edinburgh |
| 5 Dec–11 Dec 2.30, 5.15 & 8.00 | Odeon, Edinburgh |
| 5 Dec–11 Dec Fri & Mon–Wed 4.30 & 7.00; Sat & Sun 10.30am, 1.30, 4.30 & 7.00; Thu 10.30am, 4.30 & 7.00 | Macrobert, Stirling |
| 5 Dec–11 Dec Sat & Sun 1.10, 3.10, 5.20 & 7.40; Wed & Thu 3.10, 5.20 & 7.40; 5.20 & 7.40 | Dominion, Edinburgh |
| 5 Dec–11 Dec Fri, Mon & Tue 5.20 & 7.50; Wed & Thu 5.20; Sat & Sun 2.00, 5.20 & 7.50 | The Pavilion, Galashiels |
| 5 Dec–11 Dec 5.55 & 8.10; Sat & Sun 1.00, 3.20, 5.55 & 8.10 | Lonsdale Cinema, Annan |
| 5 Dec–11 Dec 6.00 & 8.00; Sat & Sun 2.10, 6.00 & 8.00 | The Waterfront, Greenock |
| 5 Dec–11 Dec 6.00 & 8.00; Sat & Sun 2.00, 4.00, 6.00 & 8.00 | All Star Factory, Thurso |
| 5 Dec–11 Dec 6.00; Sat & Sun 1.30, 3.45 & 6.00 | Highland Theatre, Oban |
| 5 Dec–11 Dec 6.25 & 8.25; Sat & Sun 2.20, 6.25 & 8.25 | New Picture House, St Andrews |
| Date | Location |
|---|---|
| Five different artists respond to the contemporary city, and the human imprint on the urban landscape. | |
| 23 Nov–22 Mar 2009 | Stills, Edinburgh |
| Date | Location |
|---|---|
| Musical pantomime extravaganza presented by Spillers Pantomimes and Motherwell Theatre telling the tale of Dorothy and the adventures that lie down the yellow brick road. | |
| 24 Nov–4 Jan 2009, not 8 Dec, 15 Dec, 25 Dec, 1 Jan 2009 (Times vary) | Motherwell Theatre, Motherwell |
| Date | Location |
|---|---|
| Much loved family pantomime telling the story of old Mother Goose and the goose that lays golden eggs. | |
| 28 Nov–3 Jan 2009, not 7 Dec, 14 Dec, 18 Dec, 25 Dec, 29 Dec, 1 Jan 2009 (Times vary) | Palace Theatre, Kilmarnock |
| Date | Location |
|---|---|
| Dundee Rep's hugely acclaimed Proclaimers musical returns for another warm 'n' fuzzy run. | |
| 5 Dec–3 Jan 2009, not Sundays, 25 Dec, 1 Jan 2009 7.30 (6 Dec, 11 Dec, 13 Dec, 18 Dec, 20 Dec, 24 Dec, 26 Dec, 26 Dec, 31 Dec, 2 Jan 2009 & 3 Jan 2009 2.30 & 7.30) | Edinburgh Festival Theatre, Edinburgh |
| Date | Location |
|---|---|
| Meet the main man and pass on your Christmas requests (no naughty boys or girls, please). Tickets available from the Box Office in George Square. They include a photograph and Christmas present. | |
| 22 Nov–24 Dec Mon–Fri 2.00–8.00; Sat & Sun 11.00am–8.00 | George Square, Glasgow |
| Date | Location |
|---|---|
| Scottish Ballet revives their version of the classic fairytale 'The Sleeping Beauty', presented by award-winning artistic director Ashley Page. | |
| 6 Dec–27 Dec, not 7 Dec–9 Dec, 14 Dec–16 Dec, 21 Dec, 22 Dec, 25 Dec, 26 Dec (10 Dec, 12 Dec, 17 Dec, 19 Dec, 23 Dec & 27 Dec 7.30) (6 Dec, 11 Dec, 13 Dec, 18 Dec, 20 Dec & 27 Dec 2.00 & 7.30) (24 Dec 2.00) | Theatre Royal, Glasgow |
| Date | Location |
|---|---|
| Lions and Tigers and Bears! Oh my! The Citz hit the Yellow Brick Road this festive season. | |
| 29 Nov–3 Jan 2009, not Sundays (19 Dec 7.00); 1.30 (4 Dec, 8 Dec, 9 Dec, 10 Dec, 15 Dec 10.00am & 1.30) (5 Dec, 11 Dec, 12 Dec, 16 Dec, 17 Dec & 18 Dec 10.30am & 7.00) (6 Dec, 13 Dec, 20 Dec, 27 Dec & 3 Jan 2009 1.00, 4.30 & 8.00) (22 Dec, 23 Dec, 26 Dec, 29 Dec, 30 Dec & 2 Jan 2009 2 | Citizens' Theatre, Glasgow |
| Date | Location |
|---|---|
| Another year, another Christmas comedy starring Vaughn. This time he's teamed up with Witherspoon for a likeably silly comedy about divorced parents and the pressure of yuletide family gatherings. | |
| 5 Dec–11 Dec 10.40am, 1.10, 4.00, 6.40 & 9.20; Fri & Sat 10.40am, 1.10, 4.00, 6.40, 9.20 & 11.50 | Cineworld Renfrew Street, Glasgow |
| 5 Dec–11 Dec 11.00am, 1.15, 3.30, 5.45 & 8.00 | Cineworld Aberdeen, Aberdeen |
| 5 Dec–11 Dec 11.00am, 1.00, 3.00, 5.00, 7.00 & 9.05; Fri & Sat 11.00am, 1.00, 3.00, 5.00, 7.00, 9.05 & 11.05 | Cineworld Dundee, Dundee |
| 5 Dec–11 Dec Mon–Thu 2.15, 4.30, 6.40 & 8.50; Fri & Sat 11.45am, 2.15, 4.30, 6.40, 8.50 & 11.10; Sun 11.45am, 2.15, 4.30, 6.40 & 8.50 | Odeon Dundee, Dundee |
| 5 Dec–11 Dec 11.50am, 1.55, 4.15, 6.20 & 8.25 | Cineworld Parkhead, Glasgow |
| 5 Dec–11 Dec 11.50am, 2.40, 5.20 & 8.10; Fri & Sat 11.50am, 2.40, 5.20, 8.10 & 10.40 | Cineworld Edinburgh, Edinburgh |
| 5 Dec–11 Dec 12.20, 2.45, 5.05, 7.25 & 9.45; Fri & Sat 12.20, 2.45, 5.05, 7.25, 9.45 & 12am | Showcase Cinema, Coatbridge, Glasgow |
| 5 Dec–11 Dec 12.20, 2.45, 5.05, 7.25 & 9.45; Fri & Sat 12.20, 2.45, 5.05, 7.25, 9.45 & 12am | Showcase Cinema, Paisley, Paisley |
| 5 Dec–11 Dec 12.30, 3.00, 5.45 & 8.00; Sat & Sun 10.20am, 12.30, 3.00, 5.45 & 8.00 | Vue Aberdeen, Aberdeen |
| 5 Dec–11 Dec 12.40, 3.00, 5.20 & 8.00; Sat & Sun 10.20am, 12.40, 3.00, 5.20 & 8.00; Fri 12.40, 3.00, 5.20, 8.00 & 10.30 | Vue Livingston, Livingston |
| 5 Dec–11 Dec 12.40, 3.20, 5.40 & 8.00; Sat & Sun 10.20am, 12.40, 3.20, 5.40 & 8.00 | Vue Edinburgh Omni, Edinburgh |
| 5 Dec–11 Dec 1.00, 3.30, 6.00 & 8.30 | Perth Playhouse, Perth |
| 5 Dec–11 Dec 1.10, 3.20, 5.40 & 7.50 | Empire Clydebank, Clydebank |
| 5 Dec–11 Dec Sat 10.50am, 1.10, 3.20, 5.50, 8.10 & 10.20; Sun 10.50am, 1.10, 3.20, 5.50 & 8.10; 1.10, 3.20, 5.50 & 8.10; Fri 1.10, 3.20, 5.50, 8.10 & 10.20 | Vue Edinburgh Ocean, Edinburgh |
| 5 Dec–11 Dec 1.30, 3.50, 6.20 & 8.35; Sat, Sun & Tue 11.20am, 1.30, 3.50, 6.20 & 8.35 | Odeon East Kilbride, East Kilbride |
| 5 Dec–11 Dec 1.30, 3.40, 6.00 & 8.10; Sat 11.20am, 1.30, 3.40, 6.00, 8.10 & 10.40; Sun 11.20am, 1.30, 3.40, 6.00 & 8.10; Fri 1.30, 3.40, 6.00, 8.10 & 10.40 | Vue Hamilton, Hamilton |
| 5 Dec–11 Dec 1.40, 3.50, 6.05 & 8.25; Sat 11.30am, 1.40, 3.50, 6.05 & 8.25; Sun 11.30am, 1.40, 3.50, 6.05 & 8.25; Fri 1.40, 3.50, 6.05, 8.25 & 10.40 | Vue Inverness, Inverness |
| 5 Dec–11 Dec 1.50, 4.20, 6.50 & 9.20 | Odeon: Braehead, Renfrew |
| 5 Dec–11 Dec 2.00, 4.15, 6.30 & 9.00 | Odeon Dunfermline, Dunfermline |
| 5 Dec–11 Dec 2.00, 4.10, 6.20 & 8.30 | Odeon, Edinburgh |
| 5 Dec–11 Dec Fri 2.10, 4.30, 6.50 & 9.10; Sat 11.50am, 2.10, 4.30, 6.50 & 9.10; Sun 11.20am, 1.40, 4.00, 6.20 & 8.50; Mon–Thu 1.40, 4.00, 6.20 & 8.50 | Odeon Kilmarnock, Kilmarnock |
| 5 Dec–11 Dec 2.10, 4.20, 6.35 & 9.00; Sat & Sun 12.00, 2.10, 4.20, 6.35 & 9.00 | Cineworld Falkirk, Falkirk |
| 5 Dec–11 Dec 2.15, 4.30, 6.45 & 9.00; Sat & Sun 11.45am, 2.15, 4.30, 6.45 & 9.00 | Odeon Ayr, Ayr |
| 5 Dec–11 Dec 2.30, 5.00 & 7.40; Thu 5.00 & 7.40 | Moray Playhouse, Elgin |
| 5 Dec–11 Dec 2.30, 4.30, 6.30 & 8.30; Wed 2.00 & 8.30; Thu 1.00, 2.00, 3.00 & 8.30 | Grosvenor, Glasgow |
| 5 Dec–11 Dec Sat & Sun 1.00, 3.30, 6.00 & 8.30; 3.30, 6.00 & 8.30; Wed 3.30 & 8.30 | Odeon Wester Hailes, Edinburgh |
| 5 Dec–11 Dec Sat & Sun 1.15, 3.45, 6.15 & 8.45; 3.45, 6.15 & 8.45 | Odeon At The Quay, Glasgow |
| 5 Dec–11 Dec 3.50, 5.45 & 7.55; Mon & Tue 5.45 & 7.55 | Dominion, Edinburgh |
| 5 Dec–11 Dec 6.10 & 8.10; Sat & Sun 2.15, 6.10 & 8.10 | The Waterfront, Greenock |
| 5 Dec–11 Dec 6.10 & 8.20; Sat & Sun 3.40, 6.10 & 8.20 | Lonsdale Cinema, Annan |
| 5 Dec–11 Dec 6.15 & 8.15 | All Star Factory, Thurso |
| 5 Dec–11 Dec 6.15 & 8.30; Wed & Thu 6.15; Sat & Sun 1.45, 6.15 & 8.30 | Highland Theatre, Oban |
| 5 Dec–11 Dec 6.20; Sat & Sun 2.30 & 6.20 | New Picture House, St Andrews |
| 5 Dec–11 Dec 8.10; Sat & Sun 2.10, 5.10 & 8.10 | The Pavilion, Galashiels |
| Date | Location |
|---|---|
| The anthemic indie quartet continue to steamroller all before them with their banal singalong chest-beating. | |
| 6 Dec 7.30 | SECC, Glasgow |
| Date | Location |
|---|---|
