tomorrow
Found 312 events.
Sorted by event / date & time / place / most viewed.
Showing 10, 25, 50, 100 per page.
| Date | Location |
|---|---|
| Street market with over 70 stalls selling produce from all over Europe. | |
| 25 Jul–27 Jul 11.00am | Union Terrace Gardens, Aberdeen |
| Date | Location |
|---|---|
| Hosted by Callum Ray. | |
| Sundays 8.30 | The Butterfly and the Pig, Glasgow |
| Date | Location |
|---|---|
| A retrospective of the work of Adam Robson, who died last year at the age of 78. | |
| 4 Jul–11 Aug 10.00am–5.00; Thu 10.00am–7.00; Sun 12.00–5.00 | Shetland Museum, Lerwick |
| Date | Location |
|---|---|
| A marching pipe band starting and finishing at the Falls of Dochart Bridge. | |
| 27 Jul 2.00–4.00 | Falls of Dochart Bridge, Killin |
| Date | Location |
|---|---|
| After 'Bend it Like Beckham', Chadha takes a step into younger territory with this adaptation of two of Louise Rennison's books. The film lacks the sharp wit of slick American comedies such as 'Clueless' and 'Mean Girls', but earns points for featuring actresses, including lead Georgia Groome, who really are the age of the characters they're playing. | |
| 25 Jul–31 Jul 10.00am, 12.15, 2.40, 5.00 & 7.30 | Vue Aberdeen, Aberdeen |
| 25 Jul–31 Jul 10.00am, 12.10, 2.30, 5.00 & 7.20; Fri–Sun & Wed 10.00am, 12.10, 2.30 & 5.00 | Vue Hamilton, Hamilton |
| 25 Jul–31 Jul 10.20am, 12.50, 3.15, 5.55 & 8.20 | Vue Inverness, Inverness |
| 25 Jul–31 Jul 10.20am, 1.00, 3.20, 5.40 & 8.10; Fri & Sat 10.20am, 1.00, 3.20, 5.40, 8.10 & 10.40 | Vue Edinburgh Ocean, Edinburgh |
| 25 Jul–31 Jul 10.30am, 1.00, 3.30, 6.20 & 9.15 | Vue Edinburgh Omni, Edinburgh |
| 25 Jul–31 Jul 10.45am, 1.15, 3.45, 6.15, 8.30 & 10.45; Sun 10.45am, 3.45, 6.15, 8.30 & 10.45; Tue 10.45am, 1.15, 3.45, 8.30 & 10.45 | Vue Livingston, Livingston |
| 25 Jul–31 Jul 11.00am, 1.15, 3.45, 6.30 & 9.15; Tue 1.15, 3.45, 6.30 & 9.15 | Odeon At The Quay, Glasgow |
| 25 Jul–31 Jul 11.00am, 11.35am, 1.15, 2.20, 3.40, 4.50, 7.25 & 9.50; Fri & Sat 11.00am, 11.35am, 1.15, 2.20, 3.40, 4.50, 7.25, 9.50 & 0.05am | Showcase Cinema, Paisley, Paisley |
| 25 Jul–31 Jul 11.00am, 11.30am, 1.30, 2.00, 4.00, 4.30, 6.30 & 9.00; Fri & Sat 11.00am, 11.30am, 1.30, 2.00, 4.00, 4.30, 6.30, 9.00 & 11.40 | Cineworld Renfrew Street, Glasgow |
| 25 Jul–31 Jul 11.15am, 1.35, 3.55, 6.15 & 8.40; Fri & Sat 11.15am, 1.35, 3.55, 6.15, 8.40 & 11.10 | Cineworld Dundee, Dundee |
| 25 Jul–31 Jul 11.20am, 1.40, 4.10, 6.40 & 9.00 | Cineworld Parkhead, Glasgow |
| 25 Jul–31 Jul 11.20am, 1.50, 4.20, 6.50 & 9.20 | Cineworld Falkirk, Falkirk |
| 25 Jul–31 Jul 11.35am, 2.20, 4.50, 7.25 & 9.50; Fri & Sat 11.35am, 2.20, 4.50, 7.25, 9.50 & 0.05am | Showcase Cinema, Coatbridge, Glasgow |
| 25 Jul–31 Jul Fri & Sat 12.00, 2.30, 5.00, 7.45 & 10.15; 12.00, 2.30, 5.00 & 7.45 | Cineworld Edinburgh, Edinburgh |
| 25 Jul–31 Jul 12.50, 3.20, 5.50 & 8.20 | Empire Clydebank, Clydebank |
| 25 Jul–31 Jul 1.00, 3.30, 6.00 & 8.30 | Cineworld Aberdeen, Aberdeen |
| 25 Jul–31 Jul 1.00, 3.30, 6.00 & 8.30; Fri & Sat 1.00, 3.30, 6.00, 8.30 & 11.00 | Odeon Dundee, Dundee |
| 25 Jul–31 Jul 1.10, 3.40, 6.10 & 8.40 | Odeon East Kilbride, East Kilbride |
| 25 Jul–31 Jul Fri & Sat 1.20, 4.15, 6.45 & 9.30; Sun–Thu 1.20, 3.50, 6.30 & 9.00 | Odeon Kilmarnock, Kilmarnock |
| 25 Jul–31 Jul 1.45, 4.00, 6.15 & 8.45 | Odeon Wester Hailes, Edinburgh |
| 25 Jul–31 Jul 1.45, 4.15, 6.35 & 9.00; Sat 1.45, 4.15, 6.35, 9.00 & 11.30 | Odeon Dunfermline, Dunfermline |
| 25 Jul–31 Jul 1.50, 4.15 & 6.30 | Odeon, Edinburgh |
| 25 Jul–31 Jul 3.00, 5.40 & 8.20 | Odeon: Braehead, Renfrew |
| 25 Jul–31 Jul 3.30, 6.00 & 8.30 | Perth Playhouse, Perth |
| 25 Jul–31 Jul 3.50 & 8.10 | The Pavilion, Galashiels |
| 26 Jul–31 Jul Sat–Thu 1.40, 4.10 & 6.30 | Odeon Ayr, Ayr |
| Date | Location |
|---|---|
| The Art Cart will be loaded with a variety of art materials and literature to help all ages engage with the City Art Centre's collections. | |
| Saturdays, Sundays Sat 10.00am–4.45; Sun 12.00 & 4.45 | City Art Centre, Edinburgh |
| Date | Location |
|---|---|
| A great chance to view and purchase a wide selection of original paintings. | |
| 19 Jul–27 Jul 11.00am–5.00 | Mugdock Country Park, Glasgow |
| Date | Location |
|---|---|
| A group exhibition showcasing work from this local group of artists. | |
| 24 May–27 Jul, not Mondays 10.00am–5.00; Sun 2.00–5.00 | Stirling Smith Art Gallery and Museum, Stirling |
| Date | Location |
|---|---|
| A new selection of works exhibiting the influences played by foreign travel upon an artist. | |
| 1 Jun–30 Aug Mon–Sat 10.00am–5.00; Sun 2.00–5.00 | Aberdeen Art Gallery, Aberdeen |
| Date | Location |
|---|---|
| An exhibition of paintings by Scottish artists who are contestants in this established art competition. | |
| 21 Jun–16 Aug Tue–Sat 10.00am–5.00; Sun 2.00–5.00 | Paisley Museum & Art Gallery, Paisley |
| Date | Location |
|---|---|
| DJs Nicky Modlin and Neeb mixing everything from electro, pop and indie to R&B and hip hop. | |
| Sundays 11.00–3.00am | Valdor, Glasgow |
| Date | Location |
|---|---|
| Join the rangers for a sandy and crafty wader along the beach. | |
| 27 Jul 2.00–3.30 | Culzean Castle, Maybole |
| Date | Location |
|---|---|
| Rock 'n' roll and indie classics from the Firewater team. | |
| Sundays 9.00–3.00am | Firewater, Glasgow |
| Date | Location |
|---|---|
| Live jazz. | |
| 27 Jul 7.00–9.00 | CafĂ© Grande, Edinburgh |
| Date | Location |
|---|---|
| Annual meet of a local Jaguars Enthusiasts Club with pipe bands and crafts. | |
| 27 Jul 12.00–4.30 | Drum Castle, Banchory |
| Date | Location |
|---|---|
| A selection of British war-time films from the 1940s. | |
| 27 Jul Sun 3.00 | Falkirk Town Hall, Falkirk |
| Date | Location |
|---|---|
| Historical examination of the four bridges of Almondell. | |
| 27 Jul 2.00 | Almondell and Calderwood Country Park, by Broxburn |
| Date | Location |
|---|---|
| Butterfly education and insect based activities. Not suitable for dogs. | |
| 27 Jul 2.00–3.30 | Ardersier Common |
| Date | Location |
|---|---|
| An exploration of the technology used by the Scottish infantry at various points throughout history, with a hands on element. | |
| 23 May–1 Feb 2009, not 25 Dec, 1 Jan 2009 (23 May–31 Oct 9.45am–5.45) (1 Nov–1 Feb 2009 9.45am–4.45) | National War Museum Of Scotland, Edinburgh |
| Date | Location |
|---|---|
| Explore the history and grounds of this beautiful 16th Century castle. | |
| 24 Jul–27 Jul 2.00–4.00 | Castle Leod, Strathpeffer |
| Date | Location |
|---|---|
| A treasure hunt and quiz in and around the castle grounds. Completed forms will be entered into a prize draw. | |
| 1 Jul–31 Aug 10.30am–5.00 | Culzean Castle, Maybole |
| Date | Location |
|---|---|
| Family event with workshops and activities for children up to 11 years. Themed workshops and sports fun. | |
| 27 Jul 1.00–5.00 | Zetland Park, Grangemouth |
| Date | Location |
|---|---|
| Documentary filmmaker Waitt sets out to contact all of his ex-girlfriends, to discover what makes him such a rubbish boyfriend, leading to a trip to Edinburgh. A brisk pace, a desire to bare all (literally) and Chris' very ordinary but anxious humanity makes this slightly insular premise engaging viewing. | |
| 25 Jul–31 Jul Fri 1.30 & 6.00; Sat & Thu 1.30 & 6.15; Sun 5.15; Mon 1.30; Tue 6.15; Wed 3.45 & 8.15 | Glasgow Film Theatre, Glasgow |
| Date | Location |
|---|---|
| A fortnight of fun for all the family featuring a float parade, games, pipe bands and much more. | |
| 26 Jul–9 Aug (Times vary) | Various Venues, Comrie |
| Date | Location |
|---|---|
| A revolving series of family science shows: 'Alex's Amazing Adventure'; 'Fantastic Forces'; or' Sounds Amazing!' Limited places. Ages 5+ | |
| Saturdays, Sundays 11.45am, 12.45, 1.45 & 2.45 | National Museum of Scotland, Edinburgh |
| Date | Location |
|---|---|
| Hear about history straight from the mouths of those who were there - from kings and queens to peasants and soldiers. | |
| 16 Jun–21 Sep 11.00am, 12.00, 1.30 & 2.30 | Edinburgh Castle, Edinburgh |
| 16 Jun–19 Sep 11.00am–3.30 | Stirling Castle, Stirling |
| Saturdays, Sundays Sat & Sun 11.00am & 3.30 | Fort George, Nr Nairn |
| Saturdays, Sundays Sat & Sun 12.00, 2.00 & 4.00 | St Andrews Castle, St Andrews |
| Saturdays, Sundays Sat & Sun 1.00 & 3.00 | St Andrews Cathedral, St Andrews |
| Date | Location |
|---|---|
| Progressive brain-funk, lysergic folk and assorted curiosities. | |
| 27 Jul 11.00–3.00am | Nice'n'Sleazy, Glasgow |
| Date | Location |
|---|---|
| A series of Sunday afternoon concerts, including jazz and brass performances. | |
| Sundays 2.00–4.00 | Abbey House, Culross |
| Date | Location |
|---|---|
| Following on from Nolan's critically and commercially successful 'Batman Begins', this sequel promises to be bigger and possibly even better in almost every way. Inevitably, though, expect proceedings to be overshadowed by Ledger's final screen role, as Batman's (Bale) arch-nemesis The Joker. | |
| 25 Jul–31 Jul 9.40am, 12.00, 1.00, 3.30, 4.30, 7.00, 8.00 & 10.15 | Vue Livingston, Livingston |
| 25 Jul–31 Jul 9.45am, 12.00, 1.00, 3.30, 4.30, 7.00 & 8.00; Fri & Sat 9.45am, 12.00, 1.00, 3.30, 4.30, 7.00, 8.00 & 10.30 | Vue Inverness, Inverness |
| 25 Jul–31 Jul 9.50am, 12.00, 1.00, 3.30, 4.30, 7.00, 8.00 & 10.30; Fri, Sat, Sun & Thu 9.50am, 12.00, 1.00, 3.30, 4.30, 7.00, 8.00, 10.30 & 11.30 | Vue Aberdeen, Aberdeen |
| 25 Jul–31 Jul 10.00am, 10.30am, 12.00, 12.30, 1.30, 2.00, 3.40, 4.10, 5.10, 5.40, 7.30, 8.00, 8.30, 8.50 & 9.15; Fri & Sat 10.00am, 10.30am, 12.00, 12.30, 1.30, 2.00, 3.40, 4.10, 5.10, 5.40, 7.30, 8.00, 8.30, 8.50, 9.15, 11.15, 11.45 & 11.55 | Cineworld Renfrew Street, Glasgow |
| 25 Jul–31 Jul 10.00am, 12.00, 12.40, 1.20, 3.45, 4.20, 5.00, 7.20, 8.00 & 8.40; Fri & Sat 10.00am, 12.00, 12.40, 1.20, 3.45, 4.20, 5.00, 7.20, 8.00, 8.40 & 11.00; Sun 10.00am, 12.40, 1.20, 3.45, 4.20, 5.00, 7.20, 8.00 & 8.40 | Vue Edinburgh Omni, Edinburgh |
| 25 Jul–31 Jul 10.15am, 12.00, 1.20, 3.30, 4.40, 7.00, 8.00 & 10.30 | Vue Hamilton, Hamilton |
| 25 Jul–31 Jul 10.30am, 12.00, 1.00, 1.45, 3.30, 4.30, 5.15, 7.00, 8.00, 8.45 & 10.30; Fri & Sat 10.30am, 12.00, 1.00, 1.45, 3.30, 4.30, 5.15, 7.00, 8.00, 8.45, 10.30 & 11.30 | Vue Edinburgh Ocean, Edinburgh |
| 25 Jul–31 Jul 10.40am, 12.30, 1.00, 2.00, 4.00, 4.30, 5.30, 7.30, 8.20 & 9.00 | Cineworld Falkirk, Falkirk |
| 25 Jul–31 Jul Fri & Sat 10.45am, 12.30, 1.25, 2.10, 4.00, 5.00, 5.40, 7.25, 8.00, 8.30, 9.10 & 10.50; 10.45am, 12.30, 1.25, 2.10, 4.00, 5.00, 5.40, 7.25, 8.00, 8.30 & 9.10 | Cineworld Edinburgh, Edinburgh |
| 25 Jul–31 Jul 10.50am, 12.30, 2.00, 4.00, 5.10, 7.30, 8.20 & 9.00; Fri & Sat 10.50am, 12.30, 2.00, 4.00, 7.30, 8.20, 9.00, 10.50 & 11.40 | Cineworld Dundee, Dundee |
| 25 Jul–31 Jul 11.00am, 12.30, 2.20, 4.00, 5.40, 7.30, 8.20 & 9.00; Fri & Sat 11.00am, 12.30, 2.20, 4.00, 5.40, 7.30, 8.20, 9.00 & 10.40 | Cineworld Aberdeen, Aberdeen |
| 25 Jul–31 Jul 11.00am, 12.00, 1.00, 2.30, 3.30, 4.00, 4.30, 6.30, 7.00, 7.30, 8.00 & 10.00; Fri & Sat 11.00am, 12.00, 1.00, 2.30, 3.30, 4.00, 4.30, 6.30, 7.00, 7.30, 8.00, 10.00, 10.30, 11.00 & 11.30 | Showcase Cinema, Coatbridge, Glasgow |
| 25 Jul–31 Jul Fri & Sat 11.00am, 12.00, 1.00, 2.00, 3.30, 4.30, 5.30, 6.00, 7.00, 8.00, 9.00, 9.30, 10.30 & 11.30; 11.00am, 12.00, 1.00, 2.00, 3.30, 4.30, 5.30, 6.00, 7.00, 8.00, 9.00 & 9.30; Tue & Thu 11.00am, 1.00, 2.00, 3.30, 4.30, 5.30, 6.00, 7.00, 8.00, 9.00 & 9.3 | Odeon At The Quay, Glasgow |
| 25 Jul–31 Jul 11.00am, 12.00, 1.00, 2.30, 3.30, 4.30, 6.30, 7.00, 8.00 & 10.00; Fri & Sat 11.00am, 12.00, 1.00, 2.30, 3.30, 4.30, 6.30, 7.00, 8.00, 10.00, 10.30 & 11.30 | Showcase Cinema, Paisley, Paisley |
| 25 Jul–31 Jul 12.00, 1.00, 2.00, 3.30, 4.30, 5.30, 7.00, 8.00 & 9.00; Sun 12.00, 1.00, 2.00, 3.30, 5.30, 7.00, 8.00 & 9.00; Mon 12.00, 1.00, 2.00, 3.30, 4.30, 5.30, 7.00 & 9.00 | Odeon East Kilbride, East Kilbride |
| 25 Jul–31 Jul 12.00, 3.00, 6.00 & 9.00 | Grosvenor, Glasgow |
| 25 Jul–31 Jul 12.00, 1.00, 1.30, 3.30, 4.30, 5.00, 7.00, 8.00 & 8.30; Sat 12.00, 1.00, 1.30, 3.30, 4.30, 5.00, 7.00, 8.00, 8.30 & 10.30 | Odeon Dunfermline, Dunfermline |
| 25 Jul–31 Jul 12.00, 1.00, 2.15, 3.30, 4.30, 5.45, 7.00, 8.00 & 9.00; Fri & Sat 12.00, 1.00, 2.15, 3.30, 4.30, 5.45, 7.00, 8.00, 9.00 & 10.30 | Odeon Dundee, Dundee |
| 25 Jul–31 Jul Fri & Sat 12.00, 1.00, 2.00, 3.30, 4.30, 5.30, 6.15, 7.00, 8.00, 9.00, 9.50, 10.30 & 11.30; Sun–Tue 12.00, 1.00, 2.00, 3.30, 4.30, 5.00, 5.30, 7.00, 8.00, 8.30 & 9.00; Wed 12.00, 1.00, 2.00, 3.30, 4.00, 5.30, 7.00, 8.00, 8.30 & 9.00; Thu 12.00, 1.00, 2.00 | Odeon: Braehead, Renfrew |
| 25 Jul–31 Jul 12.15, 1.15, 3.30, 4.30, 7.15 & 8.00 | Odeon Wester Hailes, Edinburgh |
| 25 Jul–31 Jul 12.15, 3.15 & 8.30 | Highland Theatre, Oban |
| 25 Jul–31 Jul 12.20, 1.20, 3.50, 5.00, 7.30 & 8.20 | Cineworld Parkhead, Glasgow |
| 25 Jul–31 Jul 12.30, 1.30, 4.00, 5.00, 7.30 & 8.30 | Empire Clydebank, Clydebank |
| 25 Jul–31 Jul 12.40, 4.20 & 7.50 | Perth Playhouse, Perth |
| 25 Jul–31 Jul 12.30, 1.00, 4.00, 4.30, 7.30, 8.00 & 8.30; Fri & Sat 1.00, 2.00, 4.30, 5.30, 8.00, 8.30 & 9.00; Sun 12.30, 4.00, 4.30, 7.30, 8.00 & 8.30; Thu 12.30, 1.00, 4.00, 4.30, 7.30 & 8.30 | Odeon Kilmarnock, Kilmarnock |
| 25 Jul–31 Jul 1.00, 4.30 & 8.00; Sun 4.30 & 8.00; Thu 1.00 & 4.30 | Odeon Ayr, Ayr |
| 25 Jul–31 Jul 1.40 & 7.30 | The Waterfront, Greenock |
| 25 Jul–31 Jul 1.45, 5.00 & 8.15 | Odeon, Edinburgh |
| 25 Jul–31 Jul 2.00, 6.00 & 9.00; Sat & Sun 6.00 & 9.00 | Dundee Contemporary Arts, Dundee |
| 25 Jul–31 Jul 2.00, 5.15 & 8.45 | Cameo, Edinburgh |
| 25 Jul–31 Jul 2.30, 5.30 & 8.30 | The Belmont, Aberdeen |
| 25 Jul–31 Jul 4.20 & 7.40 | The Pavilion, Galashiels |
| 25 Jul–31 Jul 5.30 & 8.30; Sat, Sun & Wed 1.45, 5.30 & 8.30 | New Picture House, St Andrews |
| Date | Location |
|---|---|
| Following on from Nolan's critically and commercially successful 'Batman Begins', this sequel promises to be bigger and possibly even better in almost every way. Inevitably, though, expect proceedings to be overshadowed by Ledger's final screen role, as Batman's (Bale) arch-nemesis The Joker. | |
| 27 Jul–31 Jul Sun 1.00; Thu 8.00 | Odeon Kilmarnock, Kilmarnock |
| 27 Jul–31 Jul Sun 1.00; Thu 8.00 | Odeon Ayr, Ayr |
| 27 Jul–28 Jul Sun 4.30; Mon 8.00 | Odeon East Kilbride, East Kilbride |
| Date | Location |
|---|---|
| New Orleans-style jazz from trombonist Dave Donohoe and his band. 'Part of the Edinburgh Jazz & Blues Festival'. | |
| 27 Jul 6.00 | The Spiegeltent, Edinburgh |
| Date | Location |
|---|---|
| Try your hand at palaeontology digging for dinosaurs in the education centre's excavation pit. What will you uncover? | |
| 14 Jul–10 Aug 10.00am–6.00 | Dynamic Earth, Edinburgh |
| Date | Location |
|---|---|
| Rock. | |
| 28 Jul | Rockers, Glasgow |
| Date | Location |
|---|---|
| Dominic Martin, DJ Kash and Mash do the biz every week. | |
| Sundays 11.00–3.00am | Bamboo, Glasgow |
| Date | Location |
|---|---|
| Emo, screamo and metal with DJ Muppet. | |
| Sundays 11.00–3.00am | ABC2, Glasgow |
| Date | Location |
|---|---|
| Rock, blues, boogie and soul from energetic pianist Drew de Four, showcasing his new album 'Love & Politics on a Piano'. | |
| 26 Jul–27 Jul 8.00; Sun 2.00 | The Living Room, Edinburgh |
| Date | Location |
|---|---|
| A large farmers' market offering a wide range of fresh local produce. | |
| 27 Jul 11.00am–3.00 | Drumlanrig Castle, Dumfries |
| Date | Location |
|---|---|
| The annual exhibition of one of the busiest art societies in Scotland. Over 250 works to view and buy by both amateur and professional artists. | |
| 5 Jul–2 Aug, not Mondays Tue–Sat 10.00am–5.00; Sun 12.00–4.00 | Gracefield Arts Centre, Dumfries |
| Date | Location |
|---|---|
| Dundee's musicians entertain in the park. | |
| 27 Jul 2.00 | Magdalen Green, Dundee |
| Date | Location |
|---|---|
| Welsh chanteuse Vera Phillips (Knightley) happens upon old lover Dylan Thomas (Rhys) who is now married to Caitlin (Miller). They become a firm threesome until Vera falls in love with young officer (Murphy) and group dynamics shift unpleasantly. Based around real events, Maybury's film is clever, funny, insightful and full of killer lines. | |
| 25 Jul–31 Jul Fri 6.00 & 8.30; Sat 1.30 & 6.00; Sun 2.00 & 7.45; Mon 6.00 & 8.30; Tue 11.30am & 6.00; Wed 8.15; Thu 2.00 & 6.00 | Eden Court Theatre, Inverness |
| Date |
|---|


