Sport and Sailing & Watersports
- Filtered by:
- Sport
- Sailing & Watersports
- Festival
-
Hitlisted - Free events
Sorted by event / date & time / place / most viewed / star rating. Showing 25, 50, 100 per page.
| Time | Event | Location |
|---|---|---|
| 6:00pm–7:30pm | Kayak Taster To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–9:00pm | Junior Aquathon £2 to enter; spectators free | Aubigny Sports Centre, Haddington |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 11:00am | MHOR Festival £5 day entry with some events not included; £85 weekend ticket including camping and access to all events. Individual event prices vary | Monachyle Mhor, Lochearnhead |
| 12:30pm–4:00pm | Boatie Blest Fun Free | Port Seton Harbour, Port Seton |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 9:00am–5:00pm | Intermediate Sea Kayaking To be confirmed | Kintail & Morvich, Kyle |
| 12:00pm | MHOR Festival £5 day entry with some events not included; £85 weekend ticket including camping and access to all events. Individual event prices vary | Monachyle Mhor, Lochearnhead |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–8:00pm | Windsurfing Taster To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| Bobath Dragon Boat Race £500 per boat | Balloch Castle & Country Park, Balloch | |
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–7:30pm | Kayak Taster To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 1:00pm–5:00pm | Water Safari £12 (£8; Members free) | Linlithgow Palace, Linlithgow |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 2:30pm–4:00pm | Family Raft Race Free | Dean Castle Country Park, Kilmarnock |
| 4:30pm–6:30pm | Views from the Loch £40 (£35) | Can You Experience Loch Lomond?, Balloch |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–8:00pm | Windsurfing Taster To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 10:00am–5:00pm | Dragon Boat Challenge £100 per team | Western Harbour, Edinburgh |
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| 6:00pm–8:00pm | Windsurfing Taster To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 6:00pm–8:00pm | T15 Windsurfing Club To be confirmed | Monikie Country Park, Dundee |
| Time | Event | Location |
|---|---|---|
| 10:30am–12:30pm | Views from the Loch £40 (£35) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:00am–4:30pm | Falkirk Wheel 10 Free | The Falkirk Wheel, Falkirk |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:00am–5:00pm | On Yer Bike! Leith Family Day Trip Free | The Acorn Centre, Edinburgh |
| Time | Event | Location |
|---|---|---|
| 10:30am–12:30pm | Views from the Loch £40 (Children £35) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 9:00am–5:00pm | Beginner Sea Kayaking Course To be confirmed | Kintail & Morvich, Kyle |
| 9:00am–5:00pm | Intermediate Sea Kayaking To be confirmed | Kintail & Morvich, Kyle |
| Time | Event | Location |
|---|---|---|
| 9:00am–5:00pm | Beginner Sea Kayaking Course To be confirmed | Kintail & Morvich, Kyle |
| Time | Event | Location |
|---|---|---|
| 9:00am–5:00pm | Beginner Sea Kayaking Course To be confirmed | Kintail & Morvich, Kyle |
| Time | Event | Location |
|---|---|---|
| 1:00pm–5:00pm | Water Safari £12 (£8; Members free) | Linlithgow Palace, Linlithgow |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:30am | Views from the Loch | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| Monster Swim £25–£35 | Loch Ness | |
| 1:00pm–5:00pm | Water Safari £12 (£8; Members free) | Linlithgow Palace, Linlithgow |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| 2:30pm | Views from the Loch | Can You Experience Loch Lomond?, Balloch |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Can You Experience Canoe Session £50 (Children £45) | Luss Beach |
| Time | Event | Location |
|---|---|---|
| 10:30am–4:30pm | Island Hopping Full Day Canoeing Trip £65 (Children £55) | Can You Experience Loch Lomond?, Balloch |
Found 71 performances.
Sorted by event / date & time / place / most viewed / star rating. Showing 25, 50, 100 per page.






