Royal Observatory Greenwich
The home of time where you can find out about the stars and stand on the Greenwich Meridian line and learn about navigation. Explore the redeveloped galleries, planetarium and education centre, with special events and activities taking place throughout the year.
Royal Observatory Greenwich
Greenwich Park,
Blackheath Avenue
London,
SE10 8XJ
Blackheath Avenue
Phone: 020 8858 4422
Email:
Website: www.nmm.ac.uk
Tell us more about this event.
Event times for "Royal Observatory Greenwich"
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Wed 30 May 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 31 May 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Fri 1 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 2 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 3 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 4 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 5 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 6 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 7 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 8 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 9 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 10 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 11 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 12 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 13 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 14 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 15 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 16 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 17 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 18 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 19 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 20 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 21 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 22 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 23 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 24 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 25 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 26 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 27 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 28 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 29 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 30 Jun 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Sun 1 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 2 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 3 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 4 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 5 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 6 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 7 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 8 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 9 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 10 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 11 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 12 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 13 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 14 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 15 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 16 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 17 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 18 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 19 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 20 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 21 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 22 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 23 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 24 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 25 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 26 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 27 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 28 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 29 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 30 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 31 Jul 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Wed 1 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 2 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 3 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 4 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 5 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 6 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 7 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 8 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 9 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 10 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 11 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 12 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 13 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 14 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 15 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 16 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 17 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 18 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 19 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 20 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 21 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 22 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 23 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 24 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 25 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 26 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 27 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 28 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 29 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 30 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 31 Aug 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Sat 1 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 2 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 3 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 4 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 5 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 6 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 7 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 8 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 9 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 10 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 11 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 12 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 13 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 14 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 15 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 16 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 17 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 18 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 19 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 20 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 21 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 22 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 23 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Mon 24 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 25 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 26 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 27 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 28 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 29 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 30 Sep 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Royal Observatory Greenwich | Mon 1 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Tue 2 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Wed 3 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Thu 4 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Fri 5 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sat 6 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
| Royal Observatory Greenwich | Sun 7 Oct 10am–5pm | Royal Observatory Greenwich, London SE10 | 020 8858 4422 Free, additional charges for some exhibitions and special events including Planetarium £6.50, child/concs £4.50, family £17.50 |
