Call to Arms
An exploration of the technology used by the Scottish infantry at various points throughout history, with a hands on element.
Event times
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Sun 27 Jul 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 28 Jul 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 29 Jul 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 30 Jul 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 31 Jul 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Fri 1 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 2 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 3 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 4 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 5 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 6 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 7 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 8 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 9 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 10 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 11 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 12 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 13 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 14 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 15 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 16 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 17 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 18 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 19 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 20 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 21 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 22 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 23 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 24 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 25 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 26 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 27 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 28 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 29 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 30 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 31 Aug 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Mon 1 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 2 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 3 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 4 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 5 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 6 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 7 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 8 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 9 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 10 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 11 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 12 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 13 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 14 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 15 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 16 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 17 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 18 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 19 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 20 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 21 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 22 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 23 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 24 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 25 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 26 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 27 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 28 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 29 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 30 Sep 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Wed 1 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 2 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 3 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 4 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 5 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 6 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 7 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 8 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 9 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 10 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 11 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 12 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 13 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 14 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 15 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 16 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 17 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 18 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 19 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 20 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 21 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 22 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 23 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 24 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 25 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 26 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 27 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 28 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 29 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 30 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 31 Oct 9:45am–5:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Sat 1 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 2 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 3 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 4 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 5 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 6 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 7 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 8 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 9 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 10 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 11 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 12 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 13 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 14 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 15 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 16 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 17 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 18 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 19 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 20 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 21 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 22 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 23 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 24 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 25 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 26 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 27 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 28 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 29 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 30 Nov 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Event | Date | Location | Tickets |
|---|---|---|---|
| Call to Arms | Mon 1 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 2 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 3 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 4 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 5 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 6 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 7 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 8 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Tue 9 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Wed 10 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Thu 11 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Fri 12 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sat 13 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Sun 14 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
| Call to Arms | Mon 15 Dec 9:45am–4:45pm | National War Museum Of Scotland, Edinburgh | 0131 225 7534 Inc in admission to Edinburgh Castle: £10-£12 (£7-9.50; children £5--£6) |
